Pemasok Plat ASTM A240 Tipe 304 feom china
Pemasok Plat ASTM A240 Tipe 304 feom china
Paduan 304 / 304L (UNS S30400 / S30403) minangka baja tahan karat austenitik kromium-nikel "18-8" sing paling akeh digunakake.Iki minangka paduan tahan karat sing ekonomis lan serbaguna sing cocog kanggo macem-macem aplikasi tujuan umum.
Praktek umum kanggo 304L dadi dual certified minangka 304 lan 304L.Kimia karbon rendah saka 304L digabungake karo tambahan nitrogen mbisakake 304L kanggo nyukupi sifat mekanik 304.
Tabel Kapadhetan Coil Stainless Steel 304
Tipe Plate | Kapadhetan |
Plat Stainless Steel 304 Kab | 8,0 g/cm3 |
304 Strip Stainless Steel Kisaran lebur
sasmita | Kapadhetan (kg/m3) | Modulus Elastik (GPa) | Rata-rata Koefisien Ekspansi Termal (μm/m/°C) | Konduktivitas termal (W/mK) | Kalor Spesifik 0-100°C (J/kg.K) | Resistivitas Listrik (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | ing 100 ° C | ing 500 ° C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Stainless Steel 304 Ukuran Plat
SS 304 Kekandelan Plate | Ukuran Plat SS 304 | SS 304 Lembar Bobot saben Unit Area | Perkiraan Bobot saben Lembar |
---|---|---|---|
0,015 inci 0,381 mm | 36 x96 | 0,630 lbs/ft²3,07566 kg/m² | 15,12 lbs6,84936 kg |
0,015 inci 0,381 mm | 36 x 120 | 0,630 lbs/ft²3,07566 kg/m² | 18,90 lbs8,5617 kg |
0,0178 inci 0,45212 mm | 36 x96 | 0,756 lbs/ft²3,690792 kg/m² | 18,15 lbs8,22195 kg |
0,0178 inci 0,45212 mm | 36 x 120 | 0,756 lbs/ft²3,690792 kg/m² | 22,68 lbs 10,27404 kg |
0,0178 inci 0,45212 mm | 48 x96 | 0,756 lbs/ft²3,690792 kg/m² | 24,19 lbs 10,95807 kg |
0,0178 inci 0,45212 mm | 48 x 120 | 0,756 lbs/ft²3,690792 kg/m² | 30,24 lbs 13,69872 kg |
0,0235 inci 0,5969 mm | 30 x96 | 1,008 lbs/ft²4,921056 kg/m² | 20,16 lbs9,13248 kg |
0,0235 inci 0,5969 mm | 30 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 25,20 lbs 11,4156 kg |
0,0235 inci 0,5969 mm | 36 x96 | 1,008 lbs/ft²4,921056 kg/m² | 24,19 lbs 10,95807 kg |
0,0235 inci 0,5969 mm | 36 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 30,24 lbs 13,69872 kg |
0,0235 inci 0,5969 mm | 36 x 144 | 1,008 lbs/ft²4,921056 kg/m² | 36,29 lbs 16,43937 kg |
0,0235 inci 0,5969 mm | 48 x96 | 1,008 lbs/ft²4,921056 kg/m² | 32,26 lbs 14,61378 kg |
0,0235 inci 0,5969 mm | 48 x 120 | 1,008 lbs/ft²4,921056 kg/m² | 40,32 lbs 18,26496 kg |
0,0235 inci 0,5969 mm | 48 x 144 | 1,008 lbs/ft²4,921056 kg/m² | 48,39 lbs 21,92067 kg |
0,0291 inci 0,73914 mm | 30 x96 | 1,260 lbs/ft²6,15132 kg/m² | 25,20 lbs 11,4156 kg |
0,0291 inci 0,73914 mm | 30 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 31,50 lbs 14,2695 kg |
0,0291 inci 0,73914 mm | 36 x96 | 1,260 lbs/ft²6,15132 kg/m² | 30,24 lbs 13,69872 kg |
0,0291 inci 0,73914 mm | 36 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 37,80 lbs 17,1234 kg |
0,0291 inci 0,73914 mm | 36 x 144 | 1,260 lbs/ft²6,15132 kg/m² | 45,37 lbs 20,55261 kg |
0,0291 inci 0,73914 mm | 48 x96 | 1,260 lbs/ft²6,15132 kg/m² | 40,32 lbs 18,26496 kg |
0,0291 inci 0,73914 mm | 48 x 120 | 1,260 lbs/ft²6,15132 kg/m² | 50,41 lbs 22,83573 kg |
0,0291 inci 0,73914 mm | 48 x 144 | 1,260 lbs/ft²6,15132 kg/m² | 60,49 lbs 27,40197 kg |
0,0355 inci 0,9017 mm | 30 x96 | 1,512 lbs/ft²7,381584 kg/m² | 30,24 lbs 13,69872 kg |
0,0355 inci 0,9017 mm | 30 x 120 | 1,512 lbs/ft²7,381584 kg/m² | 37,80 lbs 17,1234 kg |
0,0355 inci 0,9017 mm | 36 x96 | 1,512 lbs/ft²7,381584 kg/m² | 36,29 lbs 16,43937 kg |
Tulis pesen ing kene lan kirim menyang kita